*** LOTES DE OPORTUNIDAD PARQUE MALTA – LOMAS DE ANGELOPOLIS ***

*** OPORTUNIDAD INVERSIONISTAS ***

UBICACION M2 PRECIO M2 PRECIO TOTAL

CASCATTA 2 MALTA PRIV MORFEO 5 189.251 $6,950.00 $1,315,294.45
CASCATTA 2 MALTA PRIV MORFEO 3 184.968 $6,950.00 $1,285,527.60
CASCATTA 2 MALTA PRIV MORFEO 9 189.480 $6,950.00 $1,316,886.00
CASCATTA 2 MALTA PRIV MORFEO 7 189.627 $6,950.00 $1,317,907.65
CASCATTA 2 MALTA PRIV MORFEO 11 192.674 $6,950.00 $1,339,084.30
CASCATTA 2 MALTA PRIV MORFEO 1 188.909 $7,100.00 $1,341,253.90
CASCATTA 2 MALTA PRIV MORFEO 6 196.276 $6,950.00 $1,364,118.20
CASCATTA 2 MALTA PRIV MORFEO 8 196.147 $6,950.00 $1,363,221.65
CASCATTA 2 MALTA PRIV MORFEO 10 198.438 $6,950.00 $1,379,144.10

powered by

What's Nearby?

Location